Sports Home | Emanuel School |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
10:00 | London Schools Track & Field Championships (Y9 and above) | Battersea Park, SW11 | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Boys-U15A | Won | Kingston Grammar School | Home ![]() | Details | ![]() | ||
13:00 | Girls-U15A | Won | Kingston Grammar School | Home ![]() | Details | ![]() | ||
13:00 | Boys-U15B | Canc | Cancelled Kingston Grammar School | Home ![]() | Details | ![]() | ||
09:30 | Boys-U14A | Won | Kingston Grammar School | Away ![]() | Details | ![]() | ||
09:30 | Boys-U14B | Lost | Kingston Grammar School | Away ![]() | Details | ![]() | ||
13:00 | Girls-U14B | Lost | Kingston Grammar School | Away ![]() | Details | ![]() | ||
09:30 | Boys-U13A | Lost | Kingston Grammar School | Home ![]() | Details | ![]() | ||
09:30 | Girls-U13A | Lost | Kingston Grammar School | Away ![]() | Details | ![]() | ||
13:00 | Boys-U13B | Won | Kingston Grammar School | Away ![]() | Details | ![]() | ||
09:30 | Girls-U13B | Lost | Kingston Grammar School | Away ![]() | Details | ![]() | ||
09:30 | Boys-U12A | Won | Kingston Grammar School | Home ![]() | Details | ![]() | ||
09:30 | Girls-U12A | Won | Kingston Grammar School | Away ![]() | Details | ![]() | ||
09:30 | Boys-U12B | Won | Kingston Grammar School | Home ![]() | Details | ![]() | ||
09:30 | Girls-U12B | Won | Kingston Grammar School | Away ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Barnes & Mortlake regatta (Year 9-13) | Emanuel School BC | Race | More Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18A | 08:00 - 12:30 | Boat House | Water & Land Training | TH Liversage |
There are no other events taking place today.