Sports Home | Emanuel School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | 1st | Won | Sutton Grammar School for Boys Boys-U14A | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U12D | ![]() ![]() | 0-0 | ![]() | Thomas's, Battersea | Home ![]() | Details | ![]() |
14:30 | Boys-U12E | ![]() ![]() | 4-4 | ![]() | Thomas's, Battersea | Home ![]() | Details | ![]() |
14:30 | Boys-U12F | ![]() ![]() | 0-0 | ![]() | Thomas's, Battersea | Home ![]() | Details | ![]() |
14:30 | Boys-U11A | ![]() ![]() | Canc | Cancelled St Paul's School | Away ![]() | Details | ![]() | |
14:30 | Boys-U11B | ![]() ![]() | Canc | Cancelled St Paul's School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:15 | 1st XI | ![]() ![]() | 1-0 | ![]() ![]() | Ibstock Place School | Home ![]() | Details | ![]() |
10:00 | Girls-U11A | ![]() ![]() | See Details | U11 London Finals | Away ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
12:00 | Schools Head of the river (Year 10-13) | Emanuel School BC | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U12A | ![]() ![]() | 25-0 | ![]() ![]() | Dunottar School | Neutral ![]() | Details | |
10:40 | Boys-U12A | ![]() ![]() | 20-0 | ![]() ![]() | John Fisher School Boys-U12B | Neutral ![]() | Details | |
11:20 | Boys-U12A | ![]() ![]() | 25-0 | ![]() ![]() | The Harrodian School | Neutral ![]() | Details | |
11:50 | Boys-U12A | ![]() ![]() | 15-5 | ![]() ![]() | Richard Challoner School | Neutral ![]() | Details | |
12:10 | Boys-U12A | ![]() ![]() | 0-10 | ![]() ![]() | St John's School, Leatherhead | Neutral ![]() | Details | |
12:30 | Boys-U12A | ![]() ![]() | 5-10 | ![]() ![]() | Whitgift School | Neutral ![]() | Details | |
14:00 | Boys-U12A | ![]() ![]() | 10-10 | ![]() ![]() | Reigate Grammar School | Neutral | Details | |
14:30 | Boys-U12A | ![]() ![]() | 0-10 | ![]() ![]() | Caterham School | Neutral | Details | |
tbc | Boys-U12A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Tiffin School | Neutral | Details | |
tbc | Boys-U12A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Cranmore School | Neutral | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U14A | 16:00 - 17:00 | Fitness Suite | W White |
There are no other events taking place today.