Sports Home | Emanuel School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U18A | ![]() ![]() | 1-0 | ![]() ![]() | St Benedict's School | Away ![]() | Details | ![]() |
09:00 | Girls-U18B | ![]() ![]() | 1-3 | St Augustine Priory | Away | Details | ![]() | |
10:00 | Girls-U15A | ![]() ![]() | 3-0 | ![]() ![]() | St Benedict's School | Home ![]() | Details | ![]() |
11:00 | Girls-U14A | ![]() ![]() | 5-0 | St Benedict's School | Home ![]() | Details | ![]() | |
10:15 | Girls-U13A | ![]() ![]() | 2-6 | ![]() ![]() | St Benedict's School | Away ![]() | Details | ![]() |
10:15 | Girls-U13B | ![]() ![]() | 3-0 | ![]() ![]() | St Benedict's School | Away ![]() | Details | ![]() |
09:00 | Girls-U12A | ![]() ![]() | 0-2 | ![]() ![]() | St Benedict's School | Home ![]() | Details | ![]() |
09:00 | Girls-U12B | ![]() ![]() | 8-0 | ![]() ![]() | St Benedict's School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st XV | ![]() ![]() | 19-22 | ![]() ![]() | Wallington County Grammar School | Home ![]() | Details | ![]() |
10:00 | 2nd XV | ![]() ![]() | 29-5 | ![]() ![]() | Wallington County Grammar School | Home ![]() | Details | ![]() |
10:00 | Boys-U16A | ![]() ![]() | 36-12 | ![]() ![]() | Wallington County Grammar School | Away ![]() | Details | ![]() |
10:00 | Boys-U15A | ![]() ![]() | 64-7 | ![]() ![]() | Wallington County Grammar School | Away ![]() | Details | ![]() |
10:00 | Boys-U15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Wallington County Grammar School | Away ![]() | Details | |
10:00 | Boys-U14A | ![]() ![]() | 33-19 | ![]() ![]() | Wallington County Grammar School | Away ![]() | Details | ![]() |
10:00 | Boys-U14B | ![]() ![]() | 29-32 | ![]() ![]() | Wallington County Grammar School | Away ![]() | Details | ![]() |
10:00 | Boys-U13A | ![]() ![]() | 30-10 | ![]() ![]() | Wallington County Grammar School | Home ![]() | Details | ![]() |
10:00 | Boys-U13B | ![]() ![]() | 55-20 | ![]() ![]() | Wallington County Grammar School | Home ![]() | Details | ![]() |
10:00 | Boys-U13C | ![]() ![]() | See Details | ![]() ![]() | Emanuel School Boys-U13D | Home ![]() | Details | ![]() |
10:00 | Boys-U13D | ![]() ![]() | See Details | ![]() ![]() | Emanuel School Boys-U13C | Away ![]() | Details | ![]() |
09:30 | Boys-U11A | ![]() ![]() | 25-45 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | ![]() |
09:30 | Boys-U11B | ![]() ![]() | 25-45 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.