Sports Home | Emanuel School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U18A | ![]() ![]() | Post | Postponed Latymer Upper School | Home ![]() | Details | ||
09:00 | Girls-U18B | ![]() ![]() | 1-0 | ![]() ![]() | Latymer Upper School | Home ![]() | Details | ![]() |
10:30 | Girls-U15A | ![]() ![]() | 0-4 | ![]() ![]() | Latymer Upper School | Home ![]() | Details | ![]() ![]() |
11:00 | Girls-U15B | ![]() ![]() | 0-4 | ![]() ![]() | Latymer Upper School | Away ![]() | Details | ![]() |
09:00 | Girls-U14A | ![]() ![]() | 0-4 | ![]() ![]() | Latymer Upper School | Away ![]() | Details | ![]() ![]() |
09:00 | Girls-U14B | ![]() ![]() | 2-1 | ![]() ![]() | Latymer Upper School | Away ![]() | Details | ![]() |
10:00 | Girls-U13A | ![]() ![]() | 3-3 | ![]() ![]() | Latymer Upper School | Away ![]() | Details | ![]() |
10:00 | Girls-U13B | ![]() ![]() | 4-1 | ![]() ![]() | Latymer Upper School | Away ![]() | Details | ![]() |
09:00 | Girls-U13C | ![]() ![]() | 1-3 | ![]() ![]() | Latymer Upper School | Away ![]() | Details | ![]() |
09:00 | Girls-U13D | ![]() ![]() | 3-1 | ![]() ![]() | Latymer Upper School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Girls- Ist VII | ![]() ![]() | w/o | bye | Neutral | Details | ||
tbc | Girls-U15A | ![]() ![]() | w/o | bye | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:45 | 1st XV | ![]() ![]() | 15-31 | ![]() ![]() | Worth School | Home ![]() | Details | ![]() |
10:45 | 2nd XV | ![]() ![]() | 12-12 | ![]() ![]() | Worth School | Home ![]() | Details | ![]() |
10:45 | Boys-U16A | ![]() ![]() | 10-12 | ![]() ![]() | Worth School | Away ![]() | Details | ![]() |
10:45 | Boys-U16B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Worth School | Away ![]() | Details | |
10:45 | Boys-U15A | ![]() ![]() | 22-7 | ![]() ![]() | Worth School | Away ![]() | Details | ![]() |
10:45 | Boys-U15B | ![]() ![]() | 7-17 | ![]() ![]() | Worth School | Away ![]() | Details | ![]() |
10:45 | Boys-U14A | ![]() ![]() | 49-0 | ![]() ![]() | Worth School | Home ![]() | Details | ![]() |
10:45 | Boys-U14B | ![]() ![]() | 34-5 | ![]() ![]() | Worth School | Home ![]() | Details | ![]() |
10:45 | Boys-U14C | ![]() ![]() | Canc | Cancelled Worth School | Home ![]() | Details | ||
09:30 | Boys-U13A | ![]() ![]() | 10-30 | ![]() ![]() | St Paul's School | Away ![]() | Details | ![]() |
09:30 | Boys-U13B | ![]() ![]() | 20-40 | ![]() ![]() | St Paul's School | Away ![]() | Details | ![]() |
09:30 | Boys-U13C | ![]() ![]() | 5-40 | ![]() ![]() | St Paul's School | Away ![]() | Details | ![]() |
09:30 | Boys-U13D | ![]() ![]() | 15-50 | ![]() ![]() | St Paul's School | Away ![]() | Details | ![]() |
09:30 | Boys-U12A | ![]() ![]() | 0-50 | ![]() ![]() | St Paul's School | Away ![]() | Details | ![]() |
09:30 | Boys-U12B | ![]() ![]() | 20-30 | ![]() ![]() | St Paul's School | Away ![]() | Details | ![]() |
09:30 | Boys-U12C | ![]() ![]() | 10-50 | ![]() ![]() | St Paul's School | Away ![]() | Details | ![]() |
09:30 | Boys-U12D | ![]() ![]() | 25-35 | ![]() ![]() | St Paul's School | Away ![]() | Details | ![]() |
09:30 | Boys-U11A | ![]() ![]() | Post | ![]() ![]() | Postponed St Paul's School | Away ![]() | Details | |
09:30 | Boys-U11B | ![]() ![]() | Post | ![]() ![]() | Postponed St Paul's School | Away ![]() | Details |
There are no other events taking place today.