Sun23 Feb2025 |
|  | | Rowing | Hammersmith head (Yr 10-13) | Emanuel School BC |
| |
Mon24 Feb2025 |
|  | 16:15 | Rugby Sevens U18A | v Tiffin School | H |
| |
Tue25 Feb2025 |
|  | 13:00 | Netball U13A | v Paignton Community College | A |
|  | 14:30 | Football U11A, U11B, U11C | v St Paul's School | A |
|  | 14:30 | Netball U13A, U13B, U13C | v City of London School for Girls | H |
|  | 14:30 | Netball U13A, U13B, U13C | v City of London School for Girls | H |
| |
Wed26 Feb2025 |
|  | 09:30 | Football 1st XI | v Latymer Upper School | A |
|  | 10:00 | Rugby Sevens U18A | v Reigate GS Festival | A |
|  | 12:00 | Rugby Union U18A | v Sports Photo | H |
|  | 12:05 | Rugby Union U18B | v Sports Photo | H |
|  | 12:10 | Rugby Union U16A | v Sports Photo | H |
|  | 12:15 | Rugby Union U16B | v Sports Photo | H |
|  | 12:50 | Athletics | Sports Photos | |
|  | 12:55 | Chess 1st | v Sports Team Photo | H |
|  | 12:55 | Cross Country Mixed U18A | v Sports Photos | H |
|  | 13:05 | Hockey Girls U15A | v Sports Photos | H |
|  | 13:05 | Rugby Union U15A | v Sports Photo | H |
|  | 13:10 | Hockey Girls U15B | v Sports Photos | H |
|  | 13:10 | Rugby Union U15B | v Sports Photo | H |
|  | 13:30 | Netball U11A | v Charter House U11 Netball Tournament | A |
|  | 14:30 | Football 3rd XI, 4th XI | v Latymer Upper School | A |
|  | 14:45 | Football 2nd XI, U16A | v St Benedict's School | H |
|  | 16:30 | Netball U12A, U12B, U12C, U12D, U12E, U12F, U12G | v St Paul's Girls' School | A |
| |
Thu27 Feb2025 |
|  | 16:15 | Netball U14A, U14B, U14C, U14D | v Wimbledon High School | H |
| |
Fri28 Feb2025 |
|  | | Rowing | Boat Club Dinner | Emanuel School |
|  | 09:00 | Netball U13A | v tbc | A |
|  | 12:00 | Netball U11A | v Sports photos | H |
|  | 12:05 | Netball U11B | v Sports Photos | H |
|  | 12:10 | Netball U12A | v Sports Photos | H |
|  | 12:15 | Netball U12B | v Sports Photos | H |
|  | 12:20 | Netball U12C | v Sports Photos | H |
|  | 12:25 | Netball U12D | v Sports Photos | H |
|  | 12:30 | Netball U12E | v Sports Photos | H |
|  | 12:35 | Netball U12F | v Sports Photos | H |
|  | 12:55 | Rugby Union U12A | v Sports Photo | H |
|  | 13:00 | Rugby Union U12B | v Sports Photo | H |
|  | 13:05 | Rugby Union U12C | v Sports Photo | H |
|  | 13:20 | Rugby Union U13A | v Sports Photo | H |
|  | 13:25 | Rugby Union U13B | v Sports Photo | H |
|  | 13:30 | Rugby Union U13C | v Sports Photo | H |
|  | 13:35 | Rugby Union U12D | v Sports Photo | H |
|  | 14:30 | Football U12D, U12E, U12F | v Latymer Upper School | A |
|  | 17:00 | Chess 1st | v Trinity School, Croydon | A |
| |
Sat1 Mar2025 |
|  | 09:00 | Netball U15C, U15D | v Gordon's School | A |
|  | 09:00 | Netball U14D | v Gordon's School | tbc |
|  | 09:30 | Football U15A, U15B, U12A, U12B, U12C | v Latymer Upper School | A |
|  | 09:30 | Football U14A, U14B, U13A, U13B, U13C | v Latymer Upper School | H |
|  | 09:30 | Netball U13A, U13B, U13C, U13D, U12A, U12B | v Gordon's School | A |
|  | 09:30 | Netball U13A, U13B, U13C, U13D, U12A, U12B | v Gordon's School | A |
|  | 09:30 | Netball 1st VII, 3rd VII, U15B, U15C | v Gordon's School | H |
|  | 09:30 | Netball 1st VII, 3rd VII, U15B, U15C | v Gordon's School | H |
|  | 10:30 | Netball U14A, U14B, U14C, U12C, U12D | v Gordon's School | A |
|  | 10:30 | Netball 2nd VII, 4th VII, U15A | v Gordon's School | H |
| |
Sun2 Mar2025 |
|  | 10:00 | Rugby Sevens U16A | v Reed's School | A |
|  | 10:00 | Rugby Sevens U16A | v Reed;s 7s | A |
|  | 10:40 | Rugby Sevens U15A | v Ipswich School | A |
|  | 11:20 | Rugby Sevens U16A | v The Oratory School | A |
|  | 11:20 | Rugby Sevens U15A | v St John's School, Leatherhead | A |
|  | 12:20 | Rugby Sevens U16A | v Ipswich School | A |
|  | 12:40 | Rugby Sevens U15A | v Epsom College | A |
|  | 13:00 | Rugby Sevens U15A | v Reed's School | A |
|  | 13:20 | Rugby Sevens U16A | v Cranmore School | A |
|  | 13:40 | Rugby Sevens U15A | v St Benedict's School | A |
|  | 14:20 | Rugby Sevens U16A | v Tonbridge School | A |
|  | tbc | Netball 1st VII | v Surrey Finals | tbc |
| |
Mon3 Mar2025 |
|  | 14:00 | Rugby Sevens U14A | v Surrey 7's | A |
|  | 14:30 | Football U14C | v Hampton Court House School | H |
| |
Tue4 Mar2025 |
|  | 09:00 | Netball U12A | v TBC | A |
|  | 13:20 | Netball U14A | v Sports Team Photos | H |
|  | 13:20 | Rugby Union U14A | v Sports Photo | H |
|  | 13:25 | Rugby Union U14B | v Sports Photo | H |
|  | 13:45 | Rugby Union U11A | v Sports Photo | H |
|  | 13:50 | Rugby Union U11B | v Sports Photo | H |
|  | 14:30 | Football U11A, U11B, U11C | v St Paul's School | H |
|  | 14:30 | Netball U11A, U11B | v Knightsbridge School | H |
| |
Wed5 Mar2025 |
|  | 09:00 | Rugby Sevens | v Surrey "B" Tournament | A |
|  | 09:40 | Rugby Sevens U18A | v The Cedars School | A |
|  | 11:00 | Rugby Sevens U18A | v Ibstock Place School | A |
|  | 12:00 | Rugby Sevens U18A | v RGS, Guildford | A |
|  | 14:30 | Football U16A, U16B | v Cranmore School | A |
|  | 14:30 | Football 1st XI, 2nd XI, 3rd XI | v The Harrodian School | A |
|  | 14:30 | Football 1st XI, 2nd XI, 3rd XI | v The Harrodian School | A |
|  | 14:30 | Hockey Girls U18A | v Surbiton High School | A |
|  | 14:30 | Netball 3rd VII, 4th VII, U16A | v Thomas's Putney Vale | H |
|  | tbc | Netball U13A, U13B | v Surrey Finals | tbc |
| |
Thu6 Mar2025 |
|  | 16:30 | Netball U14A, U14B, U14C | v Thomas's Putney Vale | H |
|  | 16:30 | Netball U14A, U14B, U14C | v Thomas's Putney Vale | H |
| |
Fri7 Mar2025 |
|  | 09:00 | Rugby Sevens U16A | v Surrey 7's | A |
|  | 10:00 | Rugby Sevens U16A | v Graveney School | A |
|  | 11:00 | Rugby Sevens U16A | v Reigate Grammar School | A |
|  | 11:40 | Rugby Sevens U16A | v Hampton School | A |
|  | 14:30 | Football U12A, U12B, U12C, U12D, U12E | v Tiffin School | H |
|  | 14:30 | Football U11A, U11B, U11C | v Dolphin School | H |
|  | 17:00 | Chess 1st | v Dunottar School | H |
|  | 17:00 | Hockey Girls U18A | v Ibstock Place School | H |
|  | tbc | Swimming | v Bath Cup – Boys Freestyle | tbc |
|  | tbc | Swimming | v John Nalson Medley – Boys Medley | tbc |
|  | tbc | Swimming | v Otter Medley – Girls Medley | tbc |
|  | tbc | Swimming | v The Nalson Cup – Girls Freestyle | tbc |
| |
Sat8 Mar2025 |
|  | | Rowing | Women's Head of the River (Yr11-13) | Emanuel School BC |
|  | 09:30 | Football U14A, U14B, U12A, U12B | v The Cedars School | A |
|  | 09:30 | Football U15A, U15B, U13A, U13B | v The Cedars School | H |
|  | 09:30 | Netball U12A, U12B, U12C, U12D | v St John's School, Leatherhead | A |
|  | 09:30 | Netball U15A, U15B, U13A, U13B | v St John's School, Leatherhead | H |
|  | 10:30 | Netball U15A, U15B | v Brighton College | H |
|  | 10:30 | Netball U14C | v Brighton College | A |
|  | 11:00 | Netball 2nd VII, 3rd VII, 4th VII, U14A, U14B, U14C | v St John's School, Leatherhead | A |
|  | 11:30 | Netball U14A, U14B | v Brighton College | A |
|  | tbc | Football 1st XI | v The Cedars School | H |
|  | tbc | Netball 1st VII | v Seaford College | A |
| |
Mon10 Mar2025 |
|  | 09:00 | Rugby Sevens U15A | v Surrey 7's | A |
|  | 14:30 | Football U14C | v King's College School (KCS), Wimbledon | H |
| |
Tue11 Mar2025 |
|  | 09:00 | Rugby Sevens U13A | v Surrey 7's | A |
|  | 13:00 | Rugby Sevens U11A | v Rokeby U11 Festival | A |
|  | 14:30 | Football U13A, U13B, U13C | v King's College School (KCS), Wimbledon | A |
| |
Wed12 Mar2025 |
|  | 09:00 | Rugby Sevens U12A | v Surrey 7's | A |
|  | 14:00 | Rugby Sevens U18A, U16A | v Special Guest Coach | tbc |
|  | 14:30 | Football 3rd XI, 4th XI | v Kingston Grammar School | A |
|  | 14:45 | Netball | v Mill Hill & Belmont Schools | H |
|  | tbc | Netball U11A | v Surrey U11 Bee Netball Tournament | A |
| |
Thu13 Mar2025 |
|  | 14:30 | Netball U15B, U15C | v Saint Cecilia's Church of England School | H |
| |
Fri14 Mar2025 |
|  | 14:30 | Football U12A, U12B, U12C, U12D, U12E, U12F, U12G, U12H | v King's College School (KCS), Wimbledon | A |
| |
Sat15 Mar2025 |
|  | 09:00 | Netball 1st VII, 2nd VII, U15A | v Royal Russell School | H |
|  | 09:15 | Netball U13B | v Royal Russell School | A |
|  | 09:30 | Football U15A, U15B, U13C, U12A, U12B, U12C | v Claremont Fan Court School | A |
|  | 09:30 | Football U14A, U14B, U13A, U13B | v Claremont Fan Court School | H |
|  | 09:30 | Netball U12A, U12B, U12C | v Royal Russell School | A |
|  | 10:45 | Netball U14A, U14B, U13A | v Royal Russell School | A |
|  | tbc | Netball U13C | v Royal Russell School | tbc |
|  | tbc | Rowing | Kingston Head | Kingston RC |
| |
Sun16 Mar2025 |
|  | 10:00 | Rugby Sevens U15A | v John Peroni 7's | A |
|  | 10:00 | Rugby Sevens U18A | v Worth 7s | A |
| |
Mon17 Mar2025 |
|  | 13:30 | Rugby Sevens U13A | v Ibstock 7's | A |
|  | 14:00 | Netball U14E, U14F, U14G | v Epsom College | H |
| |
Tue18 Mar2025 |
|  | 13:30 | Rugby Sevens U12A | v Ibstock 7's | A |
| |
Wed19 Mar2025 |
|  | 13:30 | Rugby Sevens U18A | v Ibstock place School | A |
|  | 14:30 | Football 1st XI, 2nd XI | v Reed's School | A |
|  | 14:30 | Football U16A, U16B | v Gordon's School | A |
|  | 14:45 | Netball 3rd VII, 4th VII | v Woldingham School | A |
|  | 14:45 | Netball 1st VII, 2nd VII | v Woldingham School | H |
|  | tbc | Fencing U12A | v Public Schools Fencing Championships - Foil | A |
| |
Thu20 Mar2025 |
|  | 10:00 | Netball | v Streatham & Clapham High School | A |
|  | 13:30 | Rugby Sevens U15A | v Ibstock 7's | A |
|  | 14:15 | Football U15A, U15B | v Halliford School | H |
|  | tbc | Fencing U13A | v Public School Fencing Championships - Sabre | A |
| |
Fri21 Mar2025 |
|  | 13:30 | Rugby Sevens U14A | v Ibstock 7's | A |
|  | 14:30 | Football U12A, U12B, U12C | v Halliford School | H |
|  | 14:30 | Football U12A, U12B, U12C | v St James Senior Boys' School | H |
|  | 14:30 | Football U12A, U12B, U12C | v St James Senior Boys' School | H |