Sat23 Sep2023 |
|  | | Rowing | Scullers Head (Seniors) | Emanuel School BC |
|  | 09:00 | Hockey Girls U18A | v St Benedict's School | A |
|  | 09:00 | Hockey Girls U12A, U12B | v St Benedict's School | H |
|  | 09:00 | Hockey Girls U18B | v St Augustine Priory | A |
|  | 09:30 | Rugby Union U11A, U11B | v Trinity School, Croydon | H |
|  | 10:00 | Hockey Girls U15A | v St Benedict's School | H |
|  | 10:00 | Rugby Union U13D | v Emanuel School | A |
|  | 10:00 | Rugby Union U13C | v Emanuel School | H |
|  | 10:00 | Rugby Union U16A, U15A, U15B, U14A, U14B | v Wallington County Grammar School | A |
|  | 10:00 | Rugby Union U16A, U15A, U15B, U14A, U14B | v Wallington County Grammar School | A |
|  | 10:00 | Rugby Union 1st XV, 2nd XV, U13A, U13B | v Wallington County Grammar School | H |
|  | 10:15 | Hockey Girls U13A, U13B | v St Benedict's School | A |
|  | 11:00 | Hockey Girls U14A | v St Benedict's School | H |
| |
Mon25 Sep2023 |
|  | 14:00 | Football U14A | v Cobham Free School | H |
|  | 14:30 | Rugby Union U14C | v Touch Tournament | A |
|  | 16:00 | Netball | v The Godolphin & Latymer School | H |
|  | 16:45 | Hockey Girls U16A | v Wimbledon High School | H |
| |
Tue26 Sep2023 |
|  | 14:30 | Rugby Union U13D | v Non-Contact Tournament | H |
|  | 14:30 | Touch U13D | v Caterham School | H |
| |
Wed27 Sep2023 |
|  | 14:30 | Netball U18A, U18B, U18B | v Latymer Upper School | H |
|  | 14:45 | Hockey Girls U18A | v St George's Weybridge | A |
|  | 15:00 | Football 1st XI | v Farringtons School | H |
|  | 16:30 | Netball U13A | v Alleyn's School | A |
| |
Thu28 Sep2023 |
|  | 16:30 | Hockey Girls U14A | v James Allen's Girls' School (JAGS) | A |
|  | 16:30 | Hockey Girls U14B | v James Allen's Girls' School (JAGS) | H |
|  | 18:30 | Rowing | ONLINE Rowing PARENTS Q&A year 9-13 | |
| |
Fri29 Sep2023 |
|  | 14:30 | Hockey Girls U12C, U12D, U12E, U12F | v Latymer Upper School | A |
|  | 14:30 | Hockey Girls U12A, U12B | v Latymer Upper School | H |
|  | 14:30 | Rugby Union U12D | v Touch Tournament | H |
|  | 14:30 | Touch U12D | v Caterham School | H |
|  | 17:00 | Chess 1st | v Wilson's School | A |
| |
Sat30 Sep2023 |
|  | 09:00 | Hockey Girls U13C, U13D | v Latymer Upper School | A |
|  | 09:00 | Hockey Girls U18A | v Latymer Upper School | H |
|  | 09:30 | Rugby Union U13A, U13B, U13C, U13D, U12A, U12B, U12C, U12D, U11A, U11B | v St Paul's School | A |
|  | 10:00 | Hockey Girls U13A, U13B | v Latymer Upper School | A |
|  | 10:30 | Hockey Girls U18B | v Latymer Upper School | H |
|  | 10:45 | Rugby Union U16A, U16B, U15A, U15B | v Worth School | A |
|  | 10:45 | Rugby Union 1st XV, 2nd XV, U14A, U14B, U14C | v Worth School | H |
|  | 11:45 | Hockey Girls U15A | v Latymer Upper School | H |
|  | tbc | Hockey Girls U15B, U14A, U14B | v Latymer Upper School | A |
| |
Mon2 Oct2023 |
|  | 14:30 | Swimming Boys | v Wimbledon College | H |
| |
Wed4 Oct2023 |
|  | 13:00 | Cross Country Mixed U18A, U16A, U15A, U14A, U13A, U12A | v Wandsworth Borough Cross-Country Championships | A |
|  | 13:30 | Hockey Girls U11A | v Tormead tnt | A |
|  | 14:30 | Rugby Union 3rd XV | v Trinity School, Croydon | A |
|  | 14:30 | Rugby Union U16A, U16B | v Fulham Boys School | A |
|  | 14:45 | Hockey Girls U18B | v Alleyn's School | A |
|  | 14:45 | Hockey Girls U18A | v Alleyn's School | H |
|  | tbc | Netball U18A, U16A | v Surrey Qualifiers | tbc |
| |
Thu5 Oct2023 |
|  | 09:00 | Rugby Union U13A | v Surrey Festival | A |
|  | 14:30 | Football U15A | v Fulham School | H |
|  | 16:00 | Swimming Boys, U16A, U14A, U13A, U12A | v Wimbledon College | H |
| |
Fri6 Oct2023 |
|  | 13:30 | Hockey Girls U12A | v Latymer tnt | A |
|  | 14:45 | Hockey Girls U12E, U12F | v Alleyn's School | A |
|  | 14:45 | Hockey Girls U12B, U12C, U12D | v Alleyn's School | H |
|  | 16:00 | Chess 1st | v Whitgift School | A |
| |
Sat7 Oct2023 |
|  | | Rowing | Reading Small Boats Head (Yr10-13) | Reading Rowing Club |
|  | 09:00 | Hockey Girls U15A, U14A, U14B | v Alleyn's School | A |
|  | 09:00 | Hockey Girls U15B | v Alleyn's School | H |
|  | 09:00 | Rugby Union U14A, U14B, U14C, U13A, U13B, U13C, U13D | v Caterham School | A |
|  | 09:00 | Rugby Union U15A, U15B, U12A, U12B, U12C, U12D | v Caterham School | H |
|  | 10:15 | Hockey Girls U13C, U13D | v Alleyn's School | A |
|  | 10:15 | Hockey Girls U13A, U13B | v Alleyn's School | H |
|  | 10:30 | Rugby Union U16A, U16B | v Caterham School | A |
|  | 10:30 | Rugby Union 1st XV, 2nd XV | v Caterham School | H |
| |
Mon9 Oct2023 |
|  | tbc | Netball U15A, U14A | v Surrey Qualifiers | tbc |
| |
Wed11 Oct2023 |
|  | 09:00 | Hockey Girls U18A, U16A | v London Qualifiers | tbc |
|  | 14:30 | Netball U18A | v Ewell Castle School | A |
| |
Thu12 Oct2023 |
|  | 09:00 | Hockey Girls U14A | v London Qualifiers | tbc |
|  | 09:00 | Rugby Union U12A | v Surrey Festival | A |
| |
Fri13 Oct2023 |
|  | 14:30 | Football U11A, U11A, U11B | v Dulwich Prep London | A |