Address
Address |
Emanuel School Battersea Rise LONDON Surrey SW11 1HS |
Telephone |
0208 870 4171 |
Fax |
- |
|
Sport Map Legend
 | Emanuel School
Lat: 51.45642, Long: -0.17281 |  | All Stars Tennis
Lat: 51.45276, Long: -0.17014 |  | Barnes Hockey Club Dukes Meadow Barnes Hockey Club Astro Lat: 51.47267, Long: -0.25800 |  | Blagdons
Lat: 51.40286, Long: -0.24332 |  | Emanuel School Boat Club
Lat: 51.47378, Long: -0.25401 |  | Goals 5-A-Side
Lat: 51.40629, Long: -0.24258 |  | Millennium Arena
Lat: 51.48109, Long: -0.15145 |  | Southbank Club
Lat: 51.47843, Long: -0.12945 |  | Surbiton Hockey Club
Lat: 51.38211, Long: -0.32506 |  | University of Westminster Sports Ground
Lat: 51.47562, Long: -0.26687 |
|